Romeo & Juliet  Revisited
Festival Track Record

Film Festival Date Entered Entry Fee Acceptance Final Result
Sundance 20 Sep '01 $20 DELIVERED BY HAND 20 Jan '02
Clermont-Ferrand 06 Oct '01 $0 FEST MARKET 09 Feb '02
York Independent 28 Nov '01 $0 ACCEPTED 24 Feb '02
Floating 27 Nov '01 $0 ACCEPTED 26 Feb '02
Roma Independent 01 Nov '01 $50 ACCEPTED 28 Feb '02
Sedona 11 Dec '01 $35 ACCEPTED 03 Mar '02
D.C. Independent 29 Nov '01 $20 ACCEPTED 07 Mar '02
Durango 04 Dec '01 $30 ACCEPTED 10 Mar '02
Cleveland 24 Oct '01 $25 ACCEPTED 24 Mar '02
Kansas City 26 Oct '01 $20 ACCEPTED 14 Apr '02
Bare Bones 14 Nov '01 $30 ACCEPTED 21 Apr '02
Dances w/ Films 20 Mar '02 $35 ACCEPTED 18 Jun '02
Karlovy Vary 14 Nov '01 $0   13 Jul '02
Hardacre 10 Apr '02 $15 ACCEPTED 03 Aug '02
Palm Springs 21 Mar '02 $35   12 Aug '02
Wine Country 02 Apr '02 $35   11 Aug '02
Rhode Island 21 Mar '02 $40   12 Aug '02
Malibu 02 Apr '02 $50   22 Aug '02
Sidewalk 15 Mar '02 $25   22 Sep '02
Empire State 15 Mar '02 $35 ACKNOWLEDGED 28 Sep '02
Lake Havasu Invited $0 ACCEPTED 03 Nov '02
A. F. I. 20 Mar '02 $30   17 Nov '02

Return to the Main Site